You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
• Search and Rescue | • Firefighting |
• Law Enforcement | • Emergency Response |
• Powerline inspection | • Cell Tower Inspection |
• Bridge Inspection | • Disaster Management |
• Search and Rescue | • Firefighting |
• Law Enforcement | • Emergency Response |
• Powerline inspection | • Cell Tower Inspection |
• Bridge Inspection | • Disaster Management |
The DJI Smart Controller is designed to maximize your outdoor flying experience with the Mavic 2 or other aircraft equipped with OcuSync 2.0. A 5.5-inch built-in screen displays clear, bright images, even under challenging conditions. Intuitive controls and pre-installed features like SkyTalk and the DJI GO 4 app get you up in the air quicker, clearer, and more conveniently than ever before.
The DJI Smart Controller has a built-in 5.5-inch 1080p screen, providing an ultra-bright display to keep your live feed easily viewable, even in direct sunlight. At 1000 cd/m, the display is approximately twice as bright as conventional smart device screens.
Equipped with OcuSync 2.0 Full-HD video transmission technology, the DJI Smart Controller supports automatic switching between 2.4 GHz and 5.8 GHz, reducing the influence of environmental interference on drone operation and image quality. This also ensures reliable long-range transmission at distances of up to of 8 km. 2
The DJI Smart Controller connects to your drone as soon as it’s powered on, letting you take off in no time and never miss a moment of the action. Featuring an integrated design with detachable control sticks, the DJI Smart Controller is also portable enough to bring with you anywhere.
DJI Smart Controller × 1
24 W USB Charger × 1
USB 3.0 Type-C Cable × 1
Spare Control Stick (pair) × 1
Manufacturer | Website | Customer Service Phone | Warranty Policy |
DJI Innovations | www.dji.com | (818) 235-0789 | Warranty Policy |
Autel Drones | www.auteldrones.com | (844)-692-8835 | Warranty Policy |
Parrot | www.parrot.com | (877) 972-7768 | Warranty Policy |
PolarPro | www.polarprofilters.com | (949) 220-9395 | Warranty Policy |
Ryze Tech | www.ryzerobotics.com | (310) 616-5299 | Warranty Policy |
FLIR Systems | www.flir.com | (800) 254-0630 | Warranty Policy |
Lume Cube | www.lumecube.com | (858) 352-6067 | Warranty Policy |
GoProfessional Cases (GPC) | www.goprofessionalcases.com | (858) 467-7903 | Warranty Policy |
Epson America | www.epson.com | (800) 463-7766 | Warranty Policy |
Freefly | www.freeflysystems.com | (425) 485-5500 | Warranty Policy |
GDU | http://www.gdu-tech.com | (512) 518-3719 | Warranty Policy |
Hoodman USA | www.hoodmanusa.com | (800) 818-3946 | Warranty Policy |
HPRC | www.hprcusa.com | (800) 229-7146 | Warranty Policy |
MicaSense | www.micasense.com | (206) 279-9972 | Warranty Policy |
Sentera | www.sentera.com | (844) 736-8372 | Warranty Policy |
Slantrange | www.slantrange.com | (858) 412-4323 | Warranty Policy |
Pix4D | www.pix4d.com | (415) 766-0503 | Warranty Policy |
Olympus | www.getolympus.com | (800) 622-6372 | Warranty Policy |
ZeroTech | www.zerotech.com | +86 10 5778-4912 | Warranty Policy |
PowerVision | www.powervision.me | (855) 562-6699 | Warranty Policy |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |